Compare adult day care costs across all 50 states and DC
Adult day care is the most affordable form of senior care, offering daytime supervision, activities, and meals while family caregivers work or rest. Costs range from under $40/day to over $150/day depending on location.
| # | State | Daily Rate | Monthly Est. | vs. National Avg |
|---|---|---|---|---|
| 1 | Missouri | $58/day | $1,258/mo | 29% below |
| 2 | Mississippi | $62/day | $1,345/mo | 24% below |
| 3 | Arkansas | $65/day | $1,410/mo | 21% below |
| 4 | Kentucky | $65/day | $1,410/mo | 21% below |
| 5 | Louisiana | $65/day | $1,410/mo | 21% below |
| 6 | Oklahoma | $65/day | $1,410/mo | 21% below |
| 7 | Alabama | $68/day | $1,475/mo | 17% below |
| 8 | South Carolina | $68/day | $1,475/mo | 17% below |
| 9 | South Dakota | $68/day | $1,475/mo | 17% below |
| 10 | West Virginia | $68/day | $1,475/mo | 17% below |
| 11 | Georgia | $72/day | $1,562/mo | 12% below |
| 12 | North Carolina | $72/day | $1,562/mo | 12% below |
| 13 | North Dakota | $72/day | $1,562/mo | 12% below |
| 14 | Tennessee | $72/day | $1,562/mo | 12% below |
| 15 | Texas | $72/day | $1,562/mo | 12% below |
| 16 | Utah | $72/day | $1,562/mo | 12% below |
| 17 | Idaho | $75/day | $1,627/mo | 8% below |
| 18 | Indiana | $75/day | $1,627/mo | 8% below |
| 19 | Kansas | $75/day | $1,627/mo | 8% below |
| 20 | Nebraska | $75/day | $1,627/mo | 8% below |
| 21 | Nevada | $75/day | $1,627/mo | 8% below |
| 22 | Wyoming | $75/day | $1,627/mo | 8% below |
| 23 | Iowa | $78/day | $1,692/mo | 5% below |
| 24 | Michigan | $78/day | $1,692/mo | 5% below |
| 25 | Montana | $78/day | $1,692/mo | 5% below |
| 26 | New Mexico | $78/day | $1,692/mo | 5% below |
| 27 | Ohio | $78/day | $1,692/mo | 5% below |
| 28 | Pennsylvania | $78/day | $1,692/mo | 5% below |
| 29 | Wisconsin | $78/day | $1,692/mo | 5% below |
| 30 | Arizona | $80/day | $1,736/mo | 2% below |
| 31 | Florida | $80/day | $1,736/mo | 2% below |
| 32 | Illinois | $82/day | $1,779/mo | at average |
| 33 | Minnesota | $82/day | $1,779/mo | at average |
| 34 | Colorado | $85/day | $1,844/mo | 4% above |
| 35 | Virginia | $85/day | $1,844/mo | 4% above |
| 36 | Maryland | $88/day | $1,909/mo | 7% above |
| 37 | Oregon | $90/day | $1,953/mo | 10% above |
| 38 | Vermont | $90/day | $1,953/mo | 10% above |
| 39 | Delaware | $92/day | $1,996/mo | 12% above |
| 40 | Maine | $92/day | $1,996/mo | 12% above |
| 41 | New Hampshire | $95/day | $2,061/mo | 16% above |
| 42 | Washington | $95/day | $2,061/mo | 16% above |
| 43 | New York | $98/day | $2,126/mo | 20% above |
| 44 | Connecticut | $100/day | $2,170/mo | 22% above |
| 45 | California | $105/day | $2,278/mo | 28% above |
| 46 | Massachusetts | $105/day | $2,278/mo | 28% above |
| 47 | New Jersey | $105/day | $2,278/mo | 28% above |
| 48 | Hawaii | $108/day | $2,343/mo | 32% above |
| 49 | Rhode Island | $108/day | $2,343/mo | 32% above |
| 50 | District of Columbia | $115/day | $2,495/mo | 40% above |
| 51 | Alaska | $135/day | $2,929/mo | 65% above |
Ranked cheapest to most expensive. Source: Genworth Cost of Care Survey 2024, adjusted to 2026. Adult Day = per weekday, ~21.7 days/month.
Adult day care centers provide daytime supervision, social activities, meals, and some health services for seniors who need assistance but don't require 24-hour care. They typically operate during business hours (Monday-Friday) and serve as a vital resource for family caregivers.
Programs may include social activities, arts and crafts, exercise programs, health monitoring, medication management, physical therapy, personal care assistance, and nutritious meals and snacks. Some centers specialize in dementia care.
Adult day care is typically the most affordable form of senior care because it provides part-time rather than full-time services. It allows seniors to continue living at home while receiving structured daytime support, and gives family caregivers the flexibility to maintain employment or personal responsibilities.
Use our interactive calculator to compare all 7 care types and project costs over time.
Open the CalculatorData sources: Genworth Cost of Care Survey 2024 (adjusted to 2026), World Population Review 2026, CareScout 2024, state Medicaid agency publications. Costs represent state medians — individual facility prices will vary. Last updated March 2026.