Compare assisted living costs across all 50 states and DC
Assisted living provides 24/7 support with daily activities like bathing, dressing, and medication management in a residential community. Costs vary dramatically by state — from under $3,000/mo to nearly $7,000/mo.
| # | State | Monthly Cost | vs. National Avg | Annual Cost |
|---|---|---|---|---|
| 1 | Missouri | $3,000/mo | 35% below | $36,000/yr |
| 2 | South Dakota | $3,350/mo | 27% below | $40,200/yr |
| 3 | North Dakota | $3,391/mo | 26% below | $40,692/yr |
| 4 | Kentucky | $3,448/mo | 25% below | $41,376/yr |
| 5 | Mississippi | $3,500/mo | 24% below | $42,000/yr |
| 6 | Utah | $3,500/mo | 24% below | $42,000/yr |
| 7 | Alabama | $3,503/mo | 24% below | $42,036/yr |
| 8 | Georgia | $3,535/mo | 23% below | $42,420/yr |
| 9 | South Carolina | $3,612/mo | 21% below | $43,344/yr |
| 10 | Louisiana | $3,748/mo | 18% below | $44,976/yr |
| 11 | Nevada | $3,750/mo | 18% below | $45,000/yr |
| 12 | Arkansas | $3,760/mo | 18% below | $45,120/yr |
| 13 | Idaho | $3,838/mo | 16% below | $46,056/yr |
| 14 | Oklahoma | $3,855/mo | 16% below | $46,260/yr |
| 15 | Texas | $3,998/mo | 13% below | $47,976/yr |
| 16 | Arizona | $4,000/mo | 13% below | $48,000/yr |
| 17 | Florida | $4,000/mo | 13% below | $48,000/yr |
| 18 | North Carolina | $4,010/mo | 13% below | $48,120/yr |
| 19 | Nebraska | $4,076/mo | 11% below | $48,912/yr |
| 20 | Pennsylvania | $4,100/mo | 11% below | $49,200/yr |
| 21 | Tennessee | $4,105/mo | 11% below | $49,260/yr |
| 22 | West Virginia | $4,160/mo | 9% below | $49,920/yr |
| 23 | Wyoming | $4,169/mo | 9% below | $50,028/yr |
| 24 | Michigan | $4,250/mo | 7% below | $51,000/yr |
| 25 | Indiana | $4,283/mo | 7% below | $51,396/yr |
| 26 | Iowa | $4,367/mo | 5% below | $52,404/yr |
| 27 | Montana | $4,450/mo | 3% below | $53,400/yr |
| 28 | Illinois | $4,488/mo | 2% below | $53,856/yr |
| 29 | New Mexico | $4,498/mo | 2% below | $53,976/yr |
| 30 | Minnesota | $4,508/mo | 2% below | $54,096/yr |
| 31 | Kansas | $4,580/mo | 0% below | $54,960/yr |
| 32 | New York | $4,580/mo | 0% below | $54,960/yr |
| 33 | Wisconsin | $4,600/mo | 0% above | $55,200/yr |
| 34 | Ohio | $4,635/mo | 1% above | $55,620/yr |
| 35 | Colorado | $4,750/mo | 4% above | $57,000/yr |
| 36 | Maryland | $4,900/mo | 7% above | $58,800/yr |
| 37 | Oregon | $5,045/mo | 10% above | $60,540/yr |
| 38 | Connecticut | $5,129/mo | 12% above | $61,548/yr |
| 39 | California | $5,250/mo | 14% above | $63,000/yr |
| 40 | Vermont | $5,250/mo | 14% above | $63,000/yr |
| 41 | Virginia | $5,250/mo | 14% above | $63,000/yr |
| 42 | Hawaii | $5,375/mo | 17% above | $64,500/yr |
| 43 | Maine | $5,865/mo | 28% above | $70,380/yr |
| 44 | Delaware | $5,995/mo | 31% above | $71,940/yr |
| 45 | Washington | $6,000/mo | 31% above | $72,000/yr |
| 46 | New Hampshire | $6,053/mo | 32% above | $72,636/yr |
| 47 | New Jersey | $6,495/mo | 42% above | $77,940/yr |
| 48 | Massachusetts | $6,500/mo | 42% above | $78,000/yr |
| 49 | Rhode Island | $6,826/mo | 49% above | $81,912/yr |
| 50 | Alaska | $6,830/mo | 49% above | $81,960/yr |
| 51 | District of Columbia | $6,978/mo | 52% above | $83,736/yr |
Ranked cheapest to most expensive. Source: Genworth Cost of Care Survey 2024, adjusted to 2026.
Assisted living facilities provide housing, meals, and personal care services for seniors who need help with activities of daily living (ADLs) but don't require the intensive medical care of a nursing home. Residents typically have their own apartment or room and receive assistance with bathing, dressing, medication management, and meals.
Most assisted living communities also offer social activities, transportation, housekeeping, and 24-hour staff availability. The level of care can often be adjusted as needs change, making it a flexible option for many seniors.
Cost factors include location, room size (private vs. shared), level of care needed, and community amenities. Many states offer Medicaid waivers that can help cover assisted living costs for eligible residents.
Use our interactive calculator to compare all 7 care types and project costs over time.
Open the CalculatorData sources: Genworth Cost of Care Survey 2024 (adjusted to 2026), World Population Review 2026, CareScout 2024, state Medicaid agency publications. Costs represent state medians — individual facility prices will vary. Last updated March 2026.