Compare home health aide hourly rates across all 50 states and DC
Home health aides provide personal care and assistance in the comfort of your own home. Hourly rates range from under $20/hr to over $35/hr depending on location — making geography one of the biggest cost factors.
| # | State | Hourly Rate | Monthly Est. | vs. National Avg |
|---|---|---|---|---|
| 1 | Mississippi | $20/hr | $3,464/mo | 26% below |
| 2 | Missouri | $21/hr | $3,637/mo | 22% below |
| 3 | Alabama | $22/hr | $3,810/mo | 18% below |
| 4 | Arkansas | $22/hr | $3,810/mo | 18% below |
| 5 | Louisiana | $22/hr | $3,810/mo | 18% below |
| 6 | Georgia | $23/hr | $3,983/mo | 15% below |
| 7 | Kentucky | $23/hr | $3,983/mo | 15% below |
| 8 | Oklahoma | $23/hr | $3,983/mo | 15% below |
| 9 | South Carolina | $23/hr | $3,983/mo | 15% below |
| 10 | West Virginia | $23/hr | $3,983/mo | 15% below |
| 11 | North Carolina | $24/hr | $4,156/mo | 11% below |
| 12 | Tennessee | $24/hr | $4,156/mo | 11% below |
| 13 | Ohio | $25/hr | $4,330/mo | 7% below |
| 14 | South Dakota | $25/hr | $4,330/mo | 7% below |
| 15 | Texas | $25/hr | $4,330/mo | 7% below |
| 16 | Florida | $26/hr | $4,503/mo | 4% below |
| 17 | Indiana | $26/hr | $4,503/mo | 4% below |
| 18 | Iowa | $26/hr | $4,503/mo | 4% below |
| 19 | Kansas | $26/hr | $4,503/mo | 4% below |
| 20 | New Mexico | $26/hr | $4,503/mo | 4% below |
| 21 | Utah | $26/hr | $4,503/mo | 4% below |
| 22 | Arizona | $27/hr | $4,676/mo | at average |
| 23 | Idaho | $27/hr | $4,676/mo | at average |
| 24 | Illinois | $27/hr | $4,676/mo | at average |
| 25 | Michigan | $27/hr | $4,676/mo | at average |
| 26 | Nebraska | $27/hr | $4,676/mo | at average |
| 27 | Nevada | $27/hr | $4,676/mo | at average |
| 28 | North Dakota | $27/hr | $4,676/mo | at average |
| 29 | Pennsylvania | $27/hr | $4,676/mo | at average |
| 30 | Virginia | $27/hr | $4,676/mo | at average |
| 31 | Wisconsin | $27/hr | $4,676/mo | at average |
| 32 | Delaware | $28/hr | $4,849/mo | 4% above |
| 33 | Maryland | $28/hr | $4,849/mo | 4% above |
| 34 | Montana | $28/hr | $4,849/mo | 4% above |
| 35 | Wyoming | $28/hr | $4,849/mo | 4% above |
| 36 | Minnesota | $29/hr | $5,022/mo | 7% above |
| 37 | Connecticut | $30/hr | $5,196/mo | 11% above |
| 38 | Maine | $30/hr | $5,196/mo | 11% above |
| 39 | New Hampshire | $30/hr | $5,196/mo | 11% above |
| 40 | New York | $30/hr | $5,196/mo | 11% above |
| 41 | Vermont | $30/hr | $5,196/mo | 11% above |
| 42 | Colorado | $31/hr | $5,369/mo | 15% above |
| 43 | New Jersey | $31/hr | $5,369/mo | 15% above |
| 44 | Oregon | $31/hr | $5,369/mo | 15% above |
| 45 | Massachusetts | $33/hr | $5,715/mo | 22% above |
| 46 | Rhode Island | $33/hr | $5,715/mo | 22% above |
| 47 | Washington | $33/hr | $5,715/mo | 22% above |
| 48 | District of Columbia | $35/hr | $6,062/mo | 30% above |
| 49 | Hawaii | $35/hr | $6,062/mo | 30% above |
| 50 | California | $36/hr | $6,235/mo | 33% above |
| 51 | Alaska | $40/hr | $6,928/mo | 48% above |
Ranked cheapest to most expensive. Source: Genworth Cost of Care Survey 2024, adjusted to 2026. Home Aide = per hour, monthly estimate assumes 40 hrs/week.
Home health aides (HHAs) provide in-home assistance with activities of daily living such as bathing, dressing, grooming, meal preparation, light housekeeping, and companionship. They allow seniors to age in place while receiving the support they need.
Home health aides are different from home health nurses — aides provide personal care and support services, while nurses provide medical care like wound treatment, injections, and health monitoring. Many families use a combination of both.
The cost of a home health aide depends on location, hours needed, and whether you hire through an agency or independently. Agency rates are typically higher but include background checks, training, insurance, and backup staff. Most families use 20-40 hours per week, though 24/7 care is available at significantly higher cost.
Use our interactive calculator to compare all 7 care types and project costs over time.
Open the CalculatorData sources: Genworth Cost of Care Survey 2024 (adjusted to 2026), World Population Review 2026, CareScout 2024, state Medicaid agency publications. Costs represent state medians — individual facility prices will vary. Last updated March 2026.