Compare nursing home and skilled nursing facility costs in all 50 states + DC
Nursing homes (skilled nursing facilities) provide the highest level of senior care, with 24/7 medical supervision from licensed nurses. They're the most expensive care option — but essential for seniors with complex medical needs.
| # | State | Semi-Private Room | vs. National Avg | Annual Cost |
|---|---|---|---|---|
| 1 | Texas | $5,639/mo | 49% below | $67,668/yr |
| 2 | Missouri | $6,548/mo | 41% below | $78,576/yr |
| 3 | Oklahoma | $6,641/mo | 40% below | $79,692/yr |
| 4 | Arkansas | $7,362/mo | 33% below | $88,344/yr |
| 5 | Louisiana | $7,707/mo | 30% below | $92,484/yr |
| 6 | Arizona | $7,832/mo | 29% below | $93,984/yr |
| 7 | Kansas | $7,989/mo | 28% below | $95,868/yr |
| 8 | Illinois | $8,145/mo | 26% below | $97,740/yr |
| 9 | Alabama | $8,397/mo | 24% below | $100,764/yr |
| 10 | Utah | $8,616/mo | 22% below | $103,392/yr |
| 11 | Nebraska | $8,631/mo | 22% below | $103,572/yr |
| 12 | Indiana | $8,741/mo | 21% below | $104,892/yr |
| 13 | Virginia | $8,929/mo | 19% below | $107,148/yr |
| 14 | Kentucky | $8,992/mo | 19% below | $107,904/yr |
| 15 | Georgia | $9,086/mo | 18% below | $109,032/yr |
| 16 | North Carolina | $9,086/mo | 18% below | $109,032/yr |
| 17 | South Dakota | $9,086/mo | 18% below | $109,032/yr |
| 18 | North Dakota | $9,148/mo | 17% below | $109,776/yr |
| 19 | Iowa | $9,195/mo | 17% below | $110,340/yr |
| 20 | South Carolina | $9,227/mo | 16% below | $110,724/yr |
| 21 | Ohio | $9,305/mo | 16% below | $111,660/yr |
| 22 | Montana | $9,336/mo | 15% below | $112,032/yr |
| 23 | Tennessee | $9,399/mo | 15% below | $112,788/yr |
| 24 | Mississippi | $9,931/mo | 10% below | $119,172/yr |
| 25 | New Mexico | $10,057/mo | 9% below | $120,684/yr |
| 26 | Wyoming | $10,213/mo | 8% below | $122,556/yr |
| 27 | Colorado | $10,339/mo | 6% below | $124,068/yr |
| 28 | Idaho | $10,370/mo | 6% below | $124,440/yr |
| 29 | Wisconsin | $10,370/mo | 6% below | $124,440/yr |
| 30 | Florida | $10,652/mo | 4% below | $127,824/yr |
| 31 | Michigan | $10,965/mo | 1% below | $131,580/yr |
| 32 | Nevada | $11,545/mo | 5% above | $138,540/yr |
| 33 | Rhode Island | $11,748/mo | 6% above | $140,976/yr |
| 34 | District of Columbia | $11,952/mo | 8% above | $143,424/yr |
| 35 | California | $12,046/mo | 9% above | $144,552/yr |
| 36 | Pennsylvania | $12,187/mo | 10% above | $146,244/yr |
| 37 | Minnesota | $12,532/mo | 14% above | $150,384/yr |
| 38 | New Jersey | $12,751/mo | 16% above | $153,012/yr |
| 39 | New Hampshire | $12,845/mo | 16% above | $154,140/yr |
| 40 | West Virginia | $12,845/mo | 16% above | $154,140/yr |
| 41 | Maryland | $12,876/mo | 17% above | $154,512/yr |
| 42 | Washington | $13,095/mo | 19% above | $157,140/yr |
| 43 | Maine | $13,315/mo | 21% above | $159,780/yr |
| 44 | Vermont | $14,099/mo | 28% above | $169,188/yr |
| 45 | Delaware | $14,599/mo | 32% above | $175,188/yr |
| 46 | Massachusetts | $14,881/mo | 35% above | $178,572/yr |
| 47 | New York | $15,164/mo | 37% above | $181,968/yr |
| 48 | Connecticut | $15,508/mo | 40% above | $186,096/yr |
| 49 | Hawaii | $15,540/mo | 41% above | $186,480/yr |
| 50 | Oregon | $16,292/mo | 48% above | $195,504/yr |
| 51 | Alaska | $31,282/mo | 183% above | $375,384/yr |
Ranked cheapest to most expensive. Source: Genworth Cost of Care Survey 2024, adjusted to 2026.
Nursing homes, also called skilled nursing facilities (SNFs), provide 24-hour medical care from registered nurses, licensed practical nurses, and certified nursing assistants. They serve seniors with complex health conditions, those recovering from surgery or hospitalization, and individuals who need ongoing medical supervision.
Services include round-the-clock nursing care, physician oversight, medication administration, physical/occupational/speech therapy, wound care, IV therapy, and assistance with all daily living activities. Most facilities offer both semi-private (shared) and private rooms.
Nursing homes are regulated by both federal and state governments and must meet strict quality standards. Medicare covers short-term skilled nursing care (up to 100 days) after a qualifying hospital stay, while Medicaid covers long-term nursing home care for eligible individuals.
Use our interactive calculator to compare all 7 care types and project costs over time.
Open the CalculatorData sources: Genworth Cost of Care Survey 2024 (adjusted to 2026), World Population Review 2026, CareScout 2024, state Medicaid agency publications. Costs represent state medians — individual facility prices will vary. Last updated March 2026.